| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 9:00-10:00AM | | | | | | | |
| 10:00-11:00AM | | | | | | | |
| 11:00-12:00AM | | | | | | OPEN COURT / TRYOUT | |
| 12:00-1:00PM | | | | | | * Private Lessons | |
| 1:00-2:00PM | | | | | | | |
| 2:00-3:00AM | | | | | | | |
| 3:00-4:00PM | | | | | | | |
| 4:00-4:30PM | | | | | | | |
| 4:30-5:30 PM | Badminton | Indoor Soccer Age 4-7 | Badminton | Indoor Soccer Age 4-7 | Badminton | | |
| 5:30-6:30PM | Indoor Soccer Age 4-7 | Volleyball | Indoor Soccer Age 4-7 | Volleyball | Indoor Soccer Age 4-7 | | |
| 6:30-7:30PM | Basketball All Age – All Rank | Basketball- All Age- All Rank | Basketball-All Age – All Rank | Basketball – All Age- All Rank | Basketball – All Age – All Rank | | |
| 7:30-8:30PM | Basketball | Basketball | Basketball | Basketball | Basketball | | |
| | |
| 8:30-9:30PM | | | | | | | |
| 9:30-10:30PM | | | | | | | |
| Little Dribbler | Age 4-6 years |
| Youths (Y) | Age 7-12 years |
| Teens (T) | Age 13-17 years |
| Adults (A) | Age 18+ years |
| Introductory (Intro) | Basic techniques and training |
| Beginner (Bgn) | |
| Intermediate (Inter) | |
| Advanced (Adv) | |
- Minimum of seven participants is required to open a class. (Pending: Open registration for this class!)
- Club members are welcomed at any training session.
- Beginners classes start periodically, about every 3 months and will be announced in the News section.
- Children, age 6 years or more, are admitted at Beginner level.
- Exceptionally, upon evaluation of the Chief Instructor, children with previous experience may be admitted to higher levels.
Regular Instructors
All classes are taught by Instructor Ramtin Noroozi together with one or more of the Assistant Instructors (who may also teach some classes).